Give your family a taste of an Italian delicacy with our smoked beef.
AMOUNT PER SERVING | 1 Package (57g) |
---|---|
Calories | 90 |
Calories From Fat | 50 |
Total Fat | 5g |
Saturated Fat | 2g |
Trans Fat | 0g |
Cholesterol | 30mg |
Sodium | 620mg |
Total Carbohydrates | 1g |
Dietary Fiber | 0g |
Sugars | 1g |
Protein | 9g |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 0% |
Iron | 6% |
Contains a 27% solution Smoked • Chopped • Pressed • Cooked Gluten Free
BEEF, WATER, SALT. LESS THAN 2% OF SUGAR, FLAVORINGS, CORN SYRUP, SODIUM ERYTHORBATE, SODIUM NITRITE.